Home | Our Kayaks | Accessories | How to Order | Innova Dealers
What Owners Say | FAQ | Brochure/Information Request | Innova News




Clothing and PFD
Sizing Charts
buttons

The Personal Flotation Device, or life vest, is arguably one of the most important pieces of equipment when it comes to paddle sports. All of our life vests are approved by the US Coast Guard and meet or exceed US Coast Guard buoyancy requirements.

Unisex PFD Sizing - (chest size)

Small-Medium Large-XLarge XXLarge
36-42 inches 42-50 Inches 50-58 Inches


Clothing Size Charts

The numbers in the sizing chart take one layer of insulation into consideration. You can put on the maximum number of layers you plan to wear for the coldest, foulest conditions you ever plan to be in, and adjust to the chart accordingly.

Take measurements with insulation on. The sleeve is from the center point of the back neck around the elbow to the wrist. The inseam is from crotch to ankle.

Unisex XS S M L XL XXL
Chest 32-34 36-38 40-42 44-46 48-50 52-54
Waist 26-28 30-32 32-34 36-38 40-42 42-44
Hips 34-36 36-38 40-42 42-44 46-48 48-50
Inseam 26-28 28-30 30-32 32-34 34-35 34-36
Height 5'-5'4" 5'2"-5'6" 5'6"-6' 5'10"-6'2" 6'-6'-4" 6'-6'6"
Weight 100-125 115-140 140-175 175-200 200-240 220-260
Sleeve 30 32 34 35 36 37


Women's S M L XL XLS
  (6-8) (10-12) (14-16) (18-20) (18-20)
Bust 34-36 38-40 42-45 46-49 46-49
Waist 26-28 30-32 32-36 38-40 40-44
Hips 36-38 340-42 44-46 46-48 50-52
Inseam 28-30 30-32 32-34 34-35 30-32
Height 5'-5'4" 5'4"-5'8" 5'6"-6' 5'6"-6' 5'4"-5'8"
Weight 100-120 130-150 160-180 180-200 180-200
Sleeve 28-30 30-32 32-34 34-36 30-32





buy now!

Site Map
 
left edge Junior edge Solar edge Sunny edges Helios edges Safari edge Vagabond edge Orinoco edge K1 edge K2 edge Traveller right edge